
2012 苏州太湖女子高尔夫公开赛 参赛名单 | ||
Entry # | Country | Name |
1 | ENG | Laura DAVIES |
2 | ENG | Trish JOHNSON |
3 | ZAF | Lee-Anne PACE |
4 | WAL | Becky BREWERTON |
5 | FRA | Gwladys NOCERA |
6 | AUS | Stacey KEATING |
7 | WAL | Lydia HALL |
8 | DEU | Caroline MASSON |
9 | DNK | Line VEDEL |
10 | ESP | Carlota CIGANDA |
11 | FRA | Anne-Lise CAUDAL |
12 | SCO | Carly BOOTH |
13 | AUS | Karen LUNN |
14 | AUS | Frances BONDAD |
15 | ENG | Felicity JOHNSON |
16 | FRA | Jade SCHAEFFER |
17 | ZAF | Ashleigh SIMON |
18 | FRA | Virginie LAGOUTTE-CLEMENT |
19 | ENG | Florentyna PARKER |
20 | NOR | Marianne SKARPNORD |
21 | SWE | Linda WESSBERG |
22 | ESP | Tania ELOSEGUI |
23 | FIN | Minea BLOMQVIST |
24 | ENG | Rebecca HUDSON |
25 | USA | Beth ALLEN |
26 | FRA | Sophie GIQUEL-BETTAN |
27 | ENG | Rachel JENNINGS |
28 | FRA | Caroline AFONSO |
29 | AUS | Nikki GARRETT |
30 | ZAF | Stacy Lee BREGMAN |
31 | ENG | Georgina SIMPSON |
32 | SCO | Kylie WALKER |
33 | DNK | Malene JORGENSEN |
34 | THA | Nontaya SRISAWANG |
35 | FRA | Cassandra KIRKLAND |
36 | AUS | Sarah KEMP |
37 | ITA | Veronica ZORZI |
38 | SWE | Louise LARSSON |
39 | FRA | Lucie ANDRE |
40 | ENG | Holly AITCHISON |
41 | ENG | Kym LARRATT |
42 | FRA | Julie GRECIET |
43 | IRL | Rebecca CODD |
44 | AUS | Rebecca ARTIS |
45 | ENG | Elizabeth BENNETT |
46 | CZE | Klara SPILKOVA |
47 | ITA | Margherita RIGON |
48 | ENG | Danielle MONTGOMERY |
49 | AUS | Bree ARTHUR |
50 | FRA | Joanna KLATTEN |
51 | THA | Titiya PLUCKSATAPORN |
52 | AUT | Stefanie MICHL |
53 | ZAF | Connie CHEN |
54 | CHN | Tao Li YANG |
55 | CHN | Yan Hong PAN |
56 | CHN | Yue Xia LU |
57 | THA | Tanaporn KONGKIATKRAI |
58 | CHN | Xi Yu LIN |
59 | CHN | Caizhu GUO |
60 | CHN | Yu Yang ZHANG |
61 | CHN | Pan Pan YAN |
62 | THA | Russamee GULYANAMITTA |
63 | THA | Narisara KERDRIT |
64 | CHN | Wei LI |
65 | CHN | Yan Hua SHEN |
66 | CHN | Dan LI |
67 | CHN | Mei Ping LU |
68 | CHN | Wen Wen WANG |
69 | CHN | Shuang GAO |
70 | THA | Ajira NUALRAKSA |
71 | CHN | Xin WANG |
72 | CHN | Na ZHANG |
73 | CHN | Yun Yan BAI |
74 | CHN | Guoyan GU |
75 | TPE | Hsinning YEH |
76 | CHN | Ling Ling TAN |
77 | THA | Amolkan PHALAJIVIN |
78 | THA | Chayuda SINGHSUWAN |
79 | CHN | Yongdong GAO |
80 | CHN | Jincui YANG |
81 | CHN | Qin ZHOU |
82 | CHN | Yuyu ZHANG |
83 | CHN | Haiying ZHANG |
84 | CHN | Yu Ting SHI (Am) |
85 | CHN | Xin Ying WANG (Am) |
86 | CHN | Danting CAI (Am) |
87 | CHN | Jiayun LI |
88 | CHN | Jing YAN (Am) |
89 | BRN | Valerie TAN |
90 | CAN | Samantha RICHDALE |
91 | IND | Smriti MEHRA |
92 | KOR | In Ji BAE |
93 | THA | Praewnapa PHOL-UAYPORN |
94 | KOR | Hae Ra PARK |
95 | MYS | Ainil Johani ABU BAKAR |
96 | THA | Thidapa SUWANNAPURA |
97 | TPE | Tzu Chi LIN |
98 | THA | Numa GULYANAMITTA |
99 | USA | Katharine KEMPTER |
100 | THA | Patcharajutar KONGKRAPHAN |
101 | THA | Pinrath LOOMBOONRUANG |
102 | THA | Janya MORRAKOTPAN |
103 | THA | Saruttaya NGAM-USAWAN |
104 | THA | Jaruporn PALAKAWONG NA AYUTTHAYA |
105 | THA | Pennapa PULSAWATH |
106 | THA | Wannaasiri SIRISAMPANT |
107 | THA | Panuma VITAYAKONKOMOL |
108 | USA | Walailak SATARAK |
109 | USA | Elizabeth SMITH |
110 | USA | Tiffany TAVEE |
111 | ITA | Sophie SANDOLO |
113 | ZAF | Laurette MARITZ |
114 | NLD | Marieke NIVARD |
Reserves | ||
1 | CHE | Anais MAGGETTI |
2 | SWE | Elin EMANUELSSON |
3 | FRA | Celine PALOMAR |
4 | USA | Jessica YADLOCZKY |
5 | ESP | Maria BEAUTELL |
6 | WAL | Sahra HASSAN |
7 | LUX | Liebelei LAWRENCE |
8 | ENG | Charlotte ELLIS |
9 | USA | Amelia LEWIS |
10 | FRA | Alexandra VILATTE |
11 | ENG | Sophie WALKER |
12 | AUS | Stephanie NA |
13 | NLD | Chrisje DE VRIES |
14 | SCO | Clare QUEEN |
15 | USA | Esther CHOE |
16 | USA | Dawn SHOCKLEY |
17 | FRA | Valentine DERREY |
18 | IND | Sharmila NICOLLET |
19 | SWE | Mikaela PARMLID |
20 | ENG | Hannah BURKE |
21 | DEU | Miriam NAGL |
22 | AUS | Alison WHITAKER |
23 | ENG | Eleanor GIVENS |
24 | FIN | Jenni KUOSA |
25 | NOR | Caroline MARTENS |
26 | ESP | Mireia PRAT |
27 | ESP | Carmen ALONSO |
28 | ZAF | Monique SMIT |
29 | ESP | Adriana ZWANCK |
30 | ENG | Anna SCOTT |
31 | USA | Mary MATTSON |
32 | THA | Piyathida PLOYUMSRI |
33 | ESP | Ana LARRANETA |
34 | NOR | Cecilie LUNDGREEN |
35 | DEU | Denise Charlotte BECKER |
36 | USA | Kim WELCH |
37 | ENG | Rachel BELL |
38 | FRA | Patricia BELIARD |
39 | SWE | Erika HOLMEN |
40 | SWE | Viva SCHLASBERG |
41 | BEL | Lien WILLEMS |
42 | BEL | Benedicte TOUMPSIN |
43 | ITA | Matia MAFFIULETTI |
44 | CHE | Sabina IMBODEN |
45 | ITA | Martina MIGLIORI TRAPANI |
46 | ENG | Tara DAYER-SMITH |
Total: 160 |